<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[HSGrove.com - VAULT: New Products - Facts & Figures]]></title>
		<link>http://www.hsgrove.com/vault</link>
		<description><![CDATA[A list of the new products at HSGrove.com - VAULT.]]></description>
		<pubDate>Wed, 08 Sep 2010 17:46:46 +0000</pubDate>
		<item>
			<title><![CDATA[Money As Aphrodisiac]]></title>
			<link>http://www.hsgrove.com/vault/products/Money-As-Aphrodisiac.html</link>
			<pubDate>Tue, 08 Sep 2009 02:56:05 +0000</pubDate>
			<guid isPermaLink="false">http://www.hsgrove.com/vault/products/Money-As-Aphrodisiac.html</guid>
			<description><![CDATA[<div><span style="color: #ff6600;"><strong>Money As Aphrodisiac - January 2007</strong></span></div>
<div><span class="style11">Being rich means getting lucky on your terms</span></div>
<div></div><p><strong>Price: $0.00</strong> <img src="http://www.hsgrove.com/vault/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div><span style="color: #ff6600;"><strong>Money As Aphrodisiac - January 2007</strong></span></div>
<div><span class="style11">Being rich means getting lucky on your terms</span></div>
<div></div><p><strong>Price: $0.00</strong> <img src="http://www.hsgrove.com/vault/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Emotional Rollercoaster]]></title>
			<link>http://www.hsgrove.com/vault/products/Emotional-Rollercoaster.html</link>
			<pubDate>Tue, 08 Sep 2009 02:54:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.hsgrove.com/vault/products/Emotional-Rollercoaster.html</guid>
			<description><![CDATA[<p><span style="color: #ff6600;"><strong><span class="style5">Emotional Rollercoaster - October 2008</span></strong></span><br />Mounting turmoil in the US financial sector has a whiplash effect on wealthy investors</p><p><strong>Price: $0.00</strong> <img src="http://www.hsgrove.com/vault/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;"><strong><span class="style5">Emotional Rollercoaster - October 2008</span></strong></span><br />Mounting turmoil in the US financial sector has a whiplash effect on wealthy investors</p><p><strong>Price: $0.00</strong> <img src="http://www.hsgrove.com/vault/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Where It Hurts]]></title>
			<link>http://www.hsgrove.com/vault/products/Where-It-Hurts.html</link>
			<pubDate>Tue, 08 Sep 2009 02:51:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.hsgrove.com/vault/products/Where-It-Hurts.html</guid>
			<description><![CDATA[<pre><span style="color: #ff6600;"><strong>Where It Hurts - January 2009</strong></span><br />Affluent investors deliver a punitive message by taking money away from advisors</pre><p><strong>Price: $0.00</strong> <img src="http://www.hsgrove.com/vault/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<pre><span style="color: #ff6600;"><strong>Where It Hurts - January 2009</strong></span><br />Affluent investors deliver a punitive message by taking money away from advisors</pre><p><strong>Price: $0.00</strong> <img src="http://www.hsgrove.com/vault/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mad As Hell]]></title>
			<link>http://www.hsgrove.com/vault/products/Mad-As-Hell.html</link>
			<pubDate>Tue, 08 Sep 2009 02:46:48 +0000</pubDate>
			<guid isPermaLink="false">http://www.hsgrove.com/vault/products/Mad-As-Hell.html</guid>
			<description><![CDATA[<pre><span class="style11"><span style="color: #ff6600;"><strong><span class="style11"><span class="style11">Mad As Hell - April 2008</span></span></strong></span><span class="style11"><br />Difficult markets prompt skeptical investors to revamp their advisory relationships.</span></span></pre><p><strong>Price: $0.00</strong> <img src="http://www.hsgrove.com/vault/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<pre><span class="style11"><span style="color: #ff6600;"><strong><span class="style11"><span class="style11">Mad As Hell - April 2008</span></span></strong></span><span class="style11"><br />Difficult markets prompt skeptical investors to revamp their advisory relationships.</span></span></pre><p><strong>Price: $0.00</strong> <img src="http://www.hsgrove.com/vault/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
